Track Record
39
Closed Transactions
$30M+
Disclosed Sales Volume
27
Properties Sold
12
Leases Signed
Sale Transactions
| Property | Location | Price / Rate |
|---|---|---|
520 Fair Rd 9.3% CAP - Retail - 99,000 SF In the news: Grice Connect | Statesboro, GA 30458 | $8,674,438 |
21015 Highway 80 East Retail | Statesboro, GA 30461 | $2,372,931 |
Tormenta Way Land - 3.8 acres In the news: Grice Connect | Statesboro, GA 30458 | $2,100,000 |
434 S Main Street Retail - 10,558 SF In the news: Grice Connect | Statesboro, GA 30458 | $2,065,000 |
S Jefferson Ave Land In the news: Newswire | Lebanon, MO 65536 | $2,050,000 |
5801 Leslie Rd Industrial Opportunity Zone | Metter, GA 30439 | $1,782,000 |
2301 Fayetteville Rd Retail | Van Buren, AR 72956 | $1,700,000 |
201 Business Park Office - 11,000 SF | Rincon, GA 31326 | $1,700,000 |
High Traffic Retail Site - For Sale or Lease Retail - 9,510 SF | Garden City, GA 31408 | $1,200,000 |
46 Acres Available Off I-16 | Metter GA Hospitality In the news: WSAV-TV | Metter, GA 30439 | $1,100,000 |
11-13 N Main St 6.04% CAP - Retail | Statesboro, GA 30458 | $795,000 |
1803 Chandler Rd Retail - 1,820 SF | Statesboro, GA 30458 | $725,000 |
2760 Northside Dr Retail - 5,962 SF | Statesboro, GA 30458 | $650,000 |
Former Pizza Hut - Prime location High traffic - Hard corner Opportunity Zone | Statesboro, GA 30458 | $560,000 |
121 Briarwood Ln Retail - 3,156 SF Opportunity Zone | Statesboro, GA 30458 | $550,000 |
TURNKEY QUADPLEX - DOWNTOWN STATESBORO 7.23% CAP - Quadplex - 4 Units | Statesboro, GA 30458 | $495,000 |
7 Fort Argyle Rd Retail - QSR - 1,894 SF | Savannah, GA 31419 | $480,000 |
Prime QSR lot Land - 0.75 acres | Salisbury, MD 21801 | $371,250 |
39 E Main St Retail - 1,400 SF | Norwalk, OH 44857 | $275,000 |
41 E Main St Retail - 1,388 SF | Freehold, NJ 07728 | $200,000 |
US-80, Statesboro, GA, USA Land | Statesboro, GA 30461 | $187,000 |
Statesboro N Main Office Space - Available For Sale or Lease Prime Office Space for Sale or Lease in Downtown Statesboro | Statesboro, GA 30458 | Undisclosed |
Former Sonic 1,600 SF vacant single-tenant building with drive-thru | Hebron, KY 41048 | Undisclosed |
Former Sonic - Prime location Prime Retail Lot - Former Sonic | Fitzgerald, GA 31750 | Undisclosed |
1.37 Acre Retail Parcel 40k+ vpd Former Sonic | Savannah, GA 31405 | Undisclosed |
Prime development lot - HWY 21 Land - 0.45 acres Opportunity Zone | Rincon, GA 31326 | Undisclosed |
Downtown Statesboro Mixed Use Building For Sale Mixed Use - 3,360 SF Opportunity Zone | Statesboro, GA 30458 | Undisclosed |
Lease Transactions
| Property | Location | Price / Rate |
|---|---|---|
520 Fair Rd (College Plaza) 16,600 SF | Statesboro, GA | $698,362 total lease |
434 S Main St 3,500 SF | Statesboro, GA | $24/SF/MO |
520 Fair Rd (College Plaza) 1,500 SF | Statesboro, GA | Undisclosed |
520 Fair Rd (College Plaza) 2,700 SF | Statesboro, GA | Undisclosed |
520 Fair Rd (College Plaza) 4,200 SF | Statesboro, GA | Undisclosed |
521 Fair Rd (College Plaza) 1,000 SF | Statesboro, GA | Undisclosed |
520 Fair Rd (College Plaza) 900 SF | Statesboro, GA | Undisclosed |
41 Bernard Ln 3,750 SF | Statesboro, GA | $24/SF/YR |
520 Fair Rd (College Plaza) 8,000 SF | Statesboro, GA | $14/SF/YR |
201 Johnson St 12,750 SF | Statesboro, GA | $6/SF/YR |
1014 Independence Blvd | Virginia Beach, VA | $197,368/Acre/YR |
9 S Main St 170 SF | Statesboro, GA | $2.35/SF/MO |
Looking for this kind of result?
Let's talk through your next acquisition, disposition, or lease.
Contact Me